Proclear TMT Toric
Proclear TMT Toric - Conventional annual wear toric lens.
The Proclear TMT Toric are discontinued by Coopervision 10/2020.
We can provide a very similar lens from the Spanish contact lens manufacturer Tiedra; "Exacta 59 TMT Toric". Made from a similar material.
Please see the table below for a comparison of the Proclear TMT Toric and the Exacta 59 TMT Toric lenses.
ANY ORDER MADE HERE IN THIS PAGE WILL BE DELIVERED AS Exacta 59 TMT Toric.
Return policy: This is a custom product, specially made for the client. No cancellations, returns or exchanges is possible.
- Low prices
- We ship globally
- No prescription proof needed
- Most sold products in stock
- Direct from the manufacturer
Proclear TMT Toric - Conventional annual wear toric lens.
The Proclear TMT Toric are discontinued by Coopervision 10/2020.
We can provide a very similar lens from the Spanish contact lens manufacturer Tiedra; "Exacta 59 TMT Toric". Made from a similar material.
ANY ORDER MADE HERE IN THIS PAGE WILL BE DELIVERED AS Exacta 59 TMT Toric.
| Proclear TMT Toric | Exacta 59 TMT Toric | |
| Power | ||
| Diameter (Dia) | 13.60, 13.80, 14.00, 14.20, 14.40, 14.60, 14.80, 15.00, 15.20 | 13.50, 14.00,14.50, 15.00 |
| Base curve (BC) | 8.10, 8.20, 8.30, 8.40, 8.50, 8.60, 8.70, 8.80, 8.90, 9.00, 9.10, 9.20, 9.30 | 7.50-9.30 (steps of 0.10) |
| Cylinder (CYL) | -0.75 -> -6.00 (steps of 0.25) | -0.25 -> -6.00 (steps of 0.25) |
| Axis (Ax) | 0-180 (steps of 5) | 0-180 (steps of 5) |
| Material | Coopervision/Hydron name: Omafilcon A (= HEMA, PC-HEMA) |
HEMA/GMA |
| Water % | 59% | 59% |
| UV filter | No | Yes |
| Dk/t | 36 | 33 |
| Visibility tint | Yes (blue) |
Return policy: This is a custom product, specially made for the client. No cancellations, returns or exchanges is possible.
| Country of Manufacture | Spain |
|---|---|
| Lens Material | HEMA/GMA |
| Silicone Hydrogel | No |
| Lens Extended or Overnight Wear | No |
| Number of contact lenses in the box | 1 |
| Lens UV Protection | Yes |
| Lens replacement schedule | Annual (day use) |
| Oxygen transmissibility (Dk/t) | 33 |
| Lens Water % | 59% |
| Returns or cancellations accepted: | No |
| Edge lift | -1.00 (Standard steep), -0.50 (standard steep), +0.00 (standard), -0.75 (steep), +1.00 (standard flat) |
(+351) 212459317
Please complete your information below to login.
Sign In
Create New Account